NRL Players at the Rugby League World Cup 2026, Club by Club
Every one of the 17 NRL clubs has players at the Rugby League World Cup 2026, from Kangaroos stars to Pacific debutants.
But which club is sending the most, and where will your team’s players be lining up?
150 NRL players are in the men’s World Cup squads, led by premiers Sydney Roosters and the New Zealand Warriors with 13 each, ahead of the Dolphins with 12.
The Roosters’ 13 players are spread across seven different nations, more than any other club.
Below, you’ll find every NRL club’s players, the nations they play for, and the big names who are missing.
We’ll update this list if injuries force any late changes before the tournament starts on 15 October.

Quick Answer: NRL Players at the Rugby League World Cup 2026
- Total: 150 NRL players in the men’s squads
- Most by club: Sydney Roosters and New Zealand Warriors (13 each), Dolphins (12)
- Clubs represented: All 17 NRL clubs
- Most nations: Sydney Roosters, with players in seven squads
- All-NRL squads: Australia and New Zealand
NRL Players at the Rugby League World Cup 2026 by Club
Here is every NRL player in the men’s squads, sorted by club.
| Club | Total | Players (nation) |
|---|---|---|
| Sydney Roosters | 13 | James Tedesco, Sam Walker (Australia); Naufahu Whyte (New Zealand); Victor Radley, Hugo Savala (England); Benaiah Ioelu, Spencer Leniu (Samoa); Robert Toia, Salesi Foketi, Siua Wong (Tonga); Rhys Dakin, Makahesi Makatoa (Cook Islands); Jaxson Rahme (Lebanon) |
| New Zealand Warriors | 13 | Erin Clark, James Fisher-Harris, Jacob Laban, Te Maire Martin, Charnze Nicoll-Klokstad, Tanner Stowers-Smith (New Zealand); Chanel Harris-Tavita (Samoa); Dallin Watene-Zelezniak, Demitric Vaimauga, Leka Halasima (Tonga); Emosi Ravosai (Fiji); Marata Niukore, Maui Winitana-Patelesio (Cook Islands) |
| Dolphins | 12 | Jack Bostock (Australia); Jamayne Isaako, Jeremy Marshall-King, Kodi Nikorima (New Zealand); Herbie Farnworth, Morgan Knowles (England); Connelly Lemuelu, Francis Molo, Hamiso Tabuai-Fidow (Samoa); Isaiya Katoa, Kulikefu Finefeuiaki (Tonga); Kurt Donoghoe (Fiji) |
| Penrith Panthers | 11 | Isaah Yeo, Liam Martin, Lindsay Smith (Australia); Moses Leota, Casey McLean, Isaiah Papali’i, Scott Sorensen (New Zealand); Izack Tago, Brian To’o (Samoa); Paul Alamoti (Tonga); Delahia Wigmore (Cook Islands) |
| Manly Sea Eagles | 11 | Tom Trbojevic (Australia); Clayton Faulalo (Samoa); Haumole Olakau’atu, Lehi Hopoate, Taniela Paseka, Tolutau Koula (Tonga); Kylan Mafoa, Caleb Navale, Brandon Wakeham (Fiji); Josh Feledy (PNG); Jason Saab (Lebanon) |
| Melbourne Storm | 11 | Harry Grant, Cameron Munster (Australia); Jahrome Hughes (New Zealand); Shawn Blore, Sua Fa’alogo (Samoa); Stefano Utoikamanu (Tonga); Joseph Litidamu (Fiji); Amare Milford, Davvy Moale, K-CI Newton-Whare, David Tuariki (Cook Islands) |
| Parramatta Eels | 10 | Mitchell Moses (Australia); Junior Paulo, Ronald Volkman (Samoa); Kitione Kautoga, Jordan Miller (Fiji); Jack de Belin, Luca Moretti (PNG); Mohamed Alameddine, Joseph Nohra, Jordan Samrani (Lebanon) |
| Newcastle Knights | 10 | Bradman Best (Australia); Dane Gagai, Kalyn Ponga (New Zealand); Dom Young (England); Francis Manuleleua, Greg Marzhew, Jermaine McEwen, Pasami Saulo (Samoa); Tyson Frizell (Tonga); Jacob Saifiti (Fiji) |
| Wests Tigers | 10 | Kai Pearce-Paul (England); Jarome Luai (Samoa); Latu Fainu (Tonga); Apisai Koroisau, Josese Lanyon, Solomone Saukuru, Sunia Turuva (Fiji); Glassie Glassie (Cook Islands); Tony Sukkar, Alex Twal (Lebanon) |
| South Sydney Rabbitohs | 8 | David Fifita, Keaon Koloamatangi, Latrell Mitchell, Cameron Murray (Australia); Lattrell Siegwalt (France); Bayleigh Bentley-Hape, Elijah Keung (Fiji); Yehya Ayache (Lebanon) |
| Brisbane Broncos | 7 | Pat Carrigan, Kotoni Staggs, Reece Walsh (Australia); Xavier Willison (New Zealand); Ben Talty (England); Deine Mariner (Samoa); Tupou Francis (Lebanon) |
| Canterbury Bulldogs | 7 | Jacob Preston (Australia); Leo Thompson (New Zealand); Max King (England); Stephen Crichton, Enari Tuala (Samoa); Alex Conti, Jacob Kiraz (Lebanon) |
| North Queensland Cowboys | 7 | Reuben Cotter, Tom Dearden (Australia); Jason Taumalolo, Soni Luke (Tonga); Ronaldo Philitoga (Fiji); Robert Derby, Zac Laybutt (PNG) |
| Cronulla Sharks | 7 | Blayke Brailey (Australia); Ronaldo Mulitalo, Briton Nikora (New Zealand); Addin Fonua-Blake, Sione Katoa (Tonga); KL Iro (Cook Islands); Michael Gabrael (Lebanon) |
| Gold Coast Titans | 6 | Tino Fa’asuamaleaui (Australia); Keano Kini (New Zealand); AJ Brimson (England); Jojo Fifita (Tonga); Tony Francis, Mikael Ibrahim (Lebanon) |
| Canberra Raiders | 4 | Joseph Tapine (New Zealand); Morgan Smithies (England); Ata Mariota (Samoa); Chaev Kolone (Cook Islands) |
| St George Illawarra Dragons | 3 | Valentine Holmes, Reuben Porter (Cook Islands); Brad Morkos (Lebanon) |
Which Nations Rely Most on NRL Players?
Australia and New Zealand’s 23-man squads are made up entirely of NRL players. See the Kangaroos and Kiwis squads.
Samoa have 22 NRL players and Tonga 22 of their 24. See the Samoa and Tonga squads.
Fiji have 16, Lebanon 15 and the Cook Islands 14. England have 10, PNG five and France just one, South Sydney’s Lattrell Siegwalt.
For the Super League side of the story, see our Super League players at the World Cup list.
The Grand Final Clubs at the World Cup
Premiers Sydney Roosters beat Newcastle 19–18 in the Grand Final, and both clubs send big groups to the World Cup.
The Roosters have 13 players across seven nations, led by Clive Churchill Medallist James Tedesco. The Knights have 10, including Kalyn Ponga and Dane Gagai, who are set to debut for New Zealand.
Big NRL Names Missing the World Cup
Penrith’s Nathan Cleary is out with a broken ankle, while Brisbane’s Payne Haas and South Sydney’s Alex Johnston are also injured.
Newcastle’s Phoenix Crossland is suspended for New Zealand’s pool games. See every absence on our Rugby League World Cup 2026 injury list.
How to Watch Your Club’s Stars
Every match is free on the Seven Network and 7plus in Australia, on Sky Sport in New Zealand and on Premier Sports in the UK.
Check every kick-off in our kick-off times guide, and see who could win it in our predictions.
NRL Players at the World Cup: FAQ
How many NRL players are at the Rugby League World Cup 2026?
150 NRL players are in the men’s World Cup squads, from all 17 NRL clubs.
Which NRL club has the most players at the World Cup?
Sydney Roosters and the New Zealand Warriors have 13 each, ahead of the Dolphins with 12.
How many Roosters players are at the World Cup?
The Roosters have 13 players across seven nations: Australia, New Zealand, England, Samoa, Tonga, the Cook Islands and Lebanon.
Does every NRL club have a player at the World Cup?
Yes. All 17 NRL clubs are represented, with the St George Illawarra Dragons having the fewest at three.
Which World Cup squads are made up only of NRL players?
Australia’s and New Zealand’s 23-man squads are made up entirely of NRL players.
Conclusion
The NRL is the engine room of the Rugby League World Cup 2026, with 150 players from all 17 clubs.
The Roosters and Warriors lead the way, and every club will have someone to cheer for from 15 October.
See every squad in our teams guide, and get official news at NRL.com.
Updates
- 7 October 2026: Page published with NRL players from all 10 men’s squads.
